Vocab — trade domain
The commercial contract between buyer and seller and the goods it covers.

References (other domains): finance → PaymentMeans; production → Material, Product, ProductBatch; transport → Consignment
Classes
12 classes.
| Class | Definition |
|---|---|
AllowanceCharge | An allowance (deduction) or charge (addition) affecting a trade price or settlement. |
ForecastTerms | A set of terms and conditions by which a supply chain forecast has been or will be made. |
PaymentTerms | The terms of payment for a trade (due date, discount and penalty terms). |
Shipment | An identifiable collection of trade items transported together from seller (consignor) to buyer (consignee). |
ShipmentPackage | The packaging grouping trade items within a shipment. |
SupplyChainInventory | Supply chain goods and materials held in stock. |
SupplyPlan | Specification of the delivery quantities and date/time values in a supply schedule. |
TradeAgreement | The sales contract by which a buyer and seller agree the supply of goods or services. |
TradeItem | The lowest level of commercial information in a trade — a product/service line with code, quantity and unit price. |
TradePrice | A sum of money for which something is or may be bought or sold for trade purposes. |
TradeSettlement | The financial settlement terms and totals of a trade agreement. |
TradeTax | A tax applied to a trade agreement or trade item. |
Class detail
AllowanceCharge

| Property | Type |
|---|---|
allowanceChargeIdTypeCode | allowance-charge-id-code-list |
allowanceChargeReasonCode | allowance-charge-reason-code-list |
appliedDateTime | dateTime |
basisQuantity | Measure |
calculationPercent | decimal |
categoryTradeTax | TradeTax |
chargeAmount | MonetaryAmount |
chargeIndicator | boolean |
prepaidIndicator | string |
reason | string |
validityPeriod | Period |
ForecastTerms
| Property | Type |
|---|---|
supplyChainForecastTermsCommitmentLevelCode | commitment-level-code-list |
PaymentTerms

| Property | Type |
|---|---|
billStartDateTime | dateTime |
discountPercent | decimal |
dueDate | date |
dueDateTime | dateTime |
equivalentAmount | MonetaryAmount |
eventTimeReferenceFromCode | any-code |
instructedAmount | MonetaryAmount |
instructionCode | any-code |
partialPaymentAmount | MonetaryAmount |
partialPaymentPercent | decimal |
payeeParty | Party |
paymentMeansId | PaymentMeans |
paymentTermsId | payment-terms-id |
paymentTermsTypeCode | payment-terms-type-code-list |
penaltyPercent | decimal |
settlementPeriodMeasure | Measure |
tradePaymentTermsDirectDebitMandateId | Identifier |
tradePaymentTermsInstructionTypeCode | any-code |
Shipment
| Property | Type |
|---|---|
identifier | Identifier |
deliveryDate | date |
description | string |
includesPackage | ShipmentPackage |
name | string |
realisedBy | Consignment |
shipFrom | Party |
shipTo | Party |
ShipmentPackage
| Property | Type |
|---|---|
consolidates | TradeItem |
SupplyChainInventory

| Property | Type |
|---|---|
assetTransferStatusCode | any-code |
availabilityIndicator | string |
averageDurationDateTime | dateTime |
calculationDateTime | dateTime |
includedBatch | ProductBatch |
includedMaterial | Material |
includedTradeProduct | Product |
plannedStockCalculationDateTime | dateTime |
specifiedLogisticsLocation | Location |
specifiedTradeParty | Party |
SupplyPlan
| Property | Type |
|---|---|
commitmentLevelCode | commitment-level-code-list |
latestSynchronizationDateTime | dateTime |
projectedSpecifiedPeriod | Period |
releaseFrequencyCode | any-code |
reviewFrequencyCode | any-code |
specifiedSpecifiedPeriod | Period |
synchronizationDateTime | dateTime |
TradeAgreement

| Property | Type |
|---|---|
identifier | Identifier |
agreementDate | date |
applicableForecastTerms | ForecastTerms |
applicablePaymentTerms | PaymentTerms |
appliesCharge | AllowanceCharge |
appliesTax | TradeTax |
beneficiary | Party |
buyer | Party |
buyerAgentParty | Party |
buyerReference | string |
contractId | Identifier |
description | string |
includesItem | TradeItem |
incotermsCode | delivery-terms-code-list |
invoicee | Party |
name | string |
orderDate | date |
price | TradePrice |
priorityDescriptionCode | priority-description-code-list |
reference | string |
seller | Party |
sellerReference | string |
settlement | TradeSettlement |
tradeTermsConditionsCode | any-code |
TradeItem
| Property | Type |
|---|---|
appliesCharge | AllowanceCharge |
appliesTax | TradeTax |
lineAmount | MonetaryAmount |
orderedQuantity | Measure |
suppliedProduct | Product |
unitPrice | MonetaryAmount |
TradePrice

| Property | Type |
|---|---|
appliedAllowanceCharge | AllowanceCharge |
basisDateTime | dateTime |
bracketTypeCode | any-code |
cancellationPercent | decimal |
categoryTypeCode | any-code |
changeReason | string |
determinationCode | any-code |
expiryDateTime | dateTime |
includedTax | TradeTax |
multipleReasonIndicator | string |
netPriceIndicator | string |
operationalApplicablePeriod | Period |
orderUnitConversionFactorNumeric | decimal |
priceType | string |
priceTypeCode | price-type-code-list |
seasonalApplicablePeriod | Period |
seasonalRankCode | any-code |
tradePriceBracketTypeCode | any-code |
tradePriceCategoryTypeCode | any-code |
TradeSettlement
| Property | Type |
|---|---|
drawee | Party |
duePayableAmount | MonetaryAmount |
guarantor | Party |
hasPaymentTerms | PaymentTerms |
lineTotalAmount | MonetaryAmount |
paymentReference | string |
totalInvoiceAmount | MonetaryAmount |
totalPrepaidAmount | MonetaryAmount |
TradeTax

| Property | Type |
|---|---|
applicablePercent | decimal |
calculatedRate | decimal |
calculationMethodCode | any-code |
calculationSequenceNumeric | decimal |
categoryName | string |
customsDutyIndicator | string |
dutyRegimeTypeCode | customs-duty-regime-type-code-list |
exemptionAuthorizationId | Identifier |
exemptionIndicator | string |
exemptionReason | string |
grandTotalAmount | MonetaryAmount |
localTaxSystemId | any-code |
paymentId | Identifier |
rate | decimal |
rateApplicablePercent | decimal |
rateCode | any-code |
regimeType | string |
selfAssessedBasisQuantity | Measure |
tariffDeductionQuantity | Measure |
taxAmount | MonetaryAmount |
taxBasisAllowanceRate | decimal |
taxCategoryCode | tax-category-code-list |
taxDueDateTypeCode | time-reference-code-list |
taxExemptionAuthorityId | Identifier |
taxExemptionReasonCode | tax-exemption-reason-code-list |
taxPaymentMethodCode | payment-method-code-list |
taxPointDate | date |
taxRate | decimal |
taxType | string |
taxTypeCode | tax-type-code-list |
tradeTaxCurrencyCode | currency-code-list |
tradeTaxFunctionCode | any-code |
Code lists
11 schemes · 531 concepts.
| Code list | Concepts | Structure |
|---|---|---|
| Adjustment Reason | 105 | flat |
| Allowance Charge Id | 105 | flat |
| Allowance Charge Reason | 105 | flat |
| Tax Type | 56 | flat |
| Price Type | 39 | flat |
| Tax Exemption Reason | 32 | flat |
| Commitment Level | 25 | flat |
| Tax Category | 22 | flat |
| Charge Paying Party Role | 21 | flat |
| Delivery Terms | 13 | flat |
| Delivery Terms Function | 8 | flat |
Last updated on