Vocab — production domain
What a product is, what it is made of, and the lifecycle events that act on it.

References (other domains): conformity → Characteristics, Criterion, Performance, Standard; regulatory → Licence, Regulation; trade → SupplyPlan, TradePrice
Classes
14 classes.
| Class | Definition |
|---|---|
Claim | A performance claim about a product, facility or organisation, made against a defined criterion. |
Emission | A calculation of the pollution (including noise, heat, and radiation etc.) discharged into the environment by a residential, commercial, or industrial facility or by a means of transport, such as a vessel, aircraft or truck. |
IOTDevice | An IOT (Internet of Things) piece of mechanical or electronic equipment which can collect, report and autonomously transmit digital data. |
LifecycleEvent | An event describing a step in a product’s lifecycle (make, move, modify); the supertype of MakeEvent, MoveEvent and ModifyEvent. Generic event semantics (aggregation, transformation, EPCIS bizStep/disposition) are out of scope — use GS1 EPCIS where those are needed. |
MakeEvent | Transformation (manufacture/production) of input products into output products. |
Material | Details about the origin or source of a material that a product is made from. |
MaterialUsage | A record of a material a facility consumes and the period over which it does so. An identity-less value object. |
ModifyEvent | Intervention (e.g. repair) on a product without changing its identity. |
MoveEvent | Transfer (shipment) of products from one facility to another. |
Product | Detailed information regarding a product, including its identity, provenance and characteristics. |
ProductBatch | A group of products considered or dealt with together. |
ProductPackage | Details of product packaging. Distinct from TransportPackage (transport-domain wrapping). |
ProductionProcess | A naturally occurring or designed sequence of operations or events in order to produce something. |
SensorData | A sensor data recording associated with a lifecycle event. |
Class detail
Claim

| Property | Type |
|---|---|
identifier | Identifier |
applicablePeriod | Period |
claimDate | date |
claimedPerformance | Performance |
conformityTopic | conformity-topics |
description | string |
evidence | Link |
name | string |
referenceCriteria | Criterion |
referenceRegulation | Regulation |
referenceStandard | Standard |
IOTDevice

| Property | Type |
|---|---|
identifier | Identifier |
attachedAssetId | Identifier |
communicationCapabilityCode | any-code |
description | string |
latestReceivedGeographicalCoordinate | Coordinate |
latestReceivedSignalDateTime | dateTime |
manufacturerParty | Party |
modelId | Identifier |
name | string |
operationalStatusCode | any-code |
operatorParty | Party |
positionCode | any-code |
powerSourceTypeCode | any-code |
providerParty | Party |
remainingBatteryChargePercent | decimal |
LifecycleEvent

| Property | Type |
|---|---|
identifier | Identifier |
activityType | any-code |
description | string |
eventClassifier | string |
eventLocation | Location |
eventTime | dateTime |
name | string |
recordedSensorData | SensorData |
relatedDocument | Link |
relatedParty | PartyRole |
responsibleParty | Party |
MakeEvent
| Property | Type |
|---|---|
identifier | Identifier |
description | string |
inputProduct | Product |
inputProduct | Material |
madeAtFacility | Facility |
name | string |
outputProduct | Product |
Material
| Property | Type |
|---|---|
hazardous | boolean |
mass | Measure |
massFraction | decimal |
materialSafetyInformation | Link |
materialType | any-code |
originCountry | country-id |
recycledMassFraction | decimal |
symbol | Image |
MaterialUsage
| Property | Type |
|---|---|
applicablePeriod | Period |
materialConsumed | Material |
ModifyEvent
| Property | Type |
|---|---|
identifier | Identifier |
description | string |
modifiedAtFacility | Facility |
modifiedProduct | Product |
name | string |
MoveEvent
| Property | Type |
|---|---|
identifier | Identifier |
consignmentId | anyURI |
description | string |
fromFacility | Facility |
movedProduct | Product |
name | string |
toFacility | Facility |
Product

| Property | Type |
|---|---|
identifier | Identifier |
applicableProductionProcess | ProductionProcess |
batchNumber | string |
brandRangeName | string |
commonName | string |
countryOfProduction | string |
description | string |
designation | string |
dimensions | Dimension |
endItemName | string |
expiryDate | date |
idGranularity | product-idgranularity |
includedProduct | Product |
intendedUse | string |
itemNumber | string |
line | string |
materialProvenance | Material |
maximumLinearDimension | Dimension |
minimumLinearDimension | Dimension |
modelName | string |
modelNumber | string |
mSRPPrice | TradePrice |
name | string |
packaging | ProductPackage |
performanceClaim | Claim |
producedAtFacility | Facility |
productCategory | any-code |
productCharacteristics | Characteristics |
productImage | Link |
productionDate | date |
productLabel | Image |
relatedDocument | Link |
relatedParty | PartyRole |
scientificName | string |
specifiedPrint | Image |
specifiedSupplyPlan | SupplyPlan |
subBrandName | string |
substituteProduct | Product |
tradeName | string |
ProductBatch

| Property | Type |
|---|---|
identifier | Identifier |
appliedTreatment | string |
buyerAssignedId | Identifier |
componentBatch | ProductBatch |
componentMaterial | Material |
componentProduct | Product |
creationDateTime | dateTime |
description | string |
descriptionCode | any-code |
dNAMarkerId | Identifier |
globalId | Identifier |
manufacturerAssignedId | Identifier |
name | string |
netWeightMeasure | Measure |
productionModeCode | any-code |
productName | string |
sellerAssignedId | Identifier |
specifiedLocation | Location |
specifiedPicture | Image |
specifiedProcess | ProductionProcess |
statusCode | status-code-list |
ProductPackage
| Property | Type |
|---|---|
dimensions | Dimension |
materialUsed | Material |
packageLabel | Image |
packagingLevelCode | packaging-level-code-list |
performanceClaim | Claim |
ProductionProcess

| Property | Type |
|---|---|
identifier | Identifier |
applicableLicence | Licence |
criticalIndicator | string |
description | string |
disclosureLevelCode | any-code |
finalIndicator | string |
inputApplicableBatch | ProductBatch |
inputApplicableMaterial | Material |
inputApplicableProduct | Product |
inventoryTypeCode | any-code |
name | string |
occurrenceDateTime | dateTime |
operationReferenceCode | any-code |
operationTechnologyCode | any-code |
outputApplicableBatch | ProductBatch |
outputApplicableMaterial | Material |
outputApplicableProduct | Product |
processTypeCode | any-code |
productionProcessInventoryTypeCode | any-code |
recyclingIndicator | string |
stepCode | any-code |
subcontractorParty | Party |
subordinateProcess | ProductionProcess |
subordinateTypeCode | any-code |
SensorData
| Property | Type |
|---|---|
geoLocation | Coordinate |
measuredValue | Measure |
metric | performance-metrics |
rawData | Link |
sensor | Product |
Code lists
2 schemes · 12 concepts.
| Code list | Concepts | Structure |
|---|---|---|
| Product Status | 9 | flat |
| Product IDGranularity | 3 | flat |
Last updated on