Vocab — conformity domain
Independent attestation that products and facilities meet defined rules.

References (other domains): production → Product; regulatory → Regulation
Classes
11 classes.
| Class | Definition |
|---|---|
Assessment | A specific assessment of a product, facility or organisation against a specification. |
Attestation | A conformity attestation issued by a competent body, defining one or more assessments against a specification. |
Characteristics | A declaration of conformance with one or more criteria from a specific scheme. |
ConformityProfile | A versioned conformity profile, managed under a scheme, that includes a set of criteria. |
Criterion | A specific rule within a standard or regulation (e.g. a carbon-intensity calculation rule). |
Endorsement | The authority under which a conformity claim is issued (e.g. an accreditation). |
Performance | A claimed, assessed or required performance level, defined by a measure and/or a score against a metric. |
Scheme | A formal governance scheme under which attestations are issued; defines criteria and supports compliance with regulation. |
Score | A single score (code, definition, rank) within a scoring framework. |
ScoringFramework | A scoring framework used for performance-level assessments against a criterion. |
Standard | A published specification (e.g. ISO 14000) against which conformity is assessed. |
Class detail
Assessment

| Property | Type |
|---|---|
identifier | Identifier |
assessedAgainst | Criterion |
assessedFacility | Facility |
assessedOrganisation | Organisation |
assessedPerformance | Performance |
assessedProduct | Product |
assessmentDate | date |
conformance | boolean |
conformityTopic | conformity-topics |
description | string |
evidence | Link |
name | string |
referenceRegulation | Regulation |
referenceStandard | Standard |
specifiedCondition | string |
startDateTime | dateTime |
Attestation

| Property | Type |
|---|---|
identifier | Identifier |
assessmentLevel | assessment-level |
assessorLevel | assessor-level |
attestationScheme | Scheme |
attestationType | attestation-type |
authorisation | Endorsement |
conformityCertificate | Link |
description | string |
evidence | Link |
includesAssessment | Assessment |
issuedToParty | Party |
name | string |
profileScore | Score |
referenceProfile | ConformityProfile |
trustmark | Image |
ConformityProfile

| Property | Type |
|---|---|
identifier | Identifier |
criterionScoringFramework | ScoringFramework |
description | string |
documentation | anyURI |
includesCriterion | Criterion |
name | string |
profileScheme | Scheme |
regulatoryAlignment | Regulation |
scope | any-code |
standardAlignment | Standard |
status | criterion-status |
subjectType | assessment-subject-type |
validFrom | date |
version | string |
Criterion

| Property | Type |
|---|---|
identifier | Identifier |
conformityTopic | conformity-topics |
description | string |
documentation | anyURI |
name | string |
requiredPerformance | Performance |
status | criterion-status |
tag | string |
version | string |
Endorsement
| Property | Type |
|---|---|
identifier | Identifier |
description | string |
endorsedBy | Party |
endorsementEvidence | Link |
name | string |
trustmark | Image |
Performance
| Property | Type |
|---|---|
measuredValue | Measure |
metric | performance-metrics |
performanceScore | Score |
Scheme

| Property | Type |
|---|---|
identifier | Identifier |
conformsTo | Link |
description | string |
documentation | anyURI |
endorsementLevel | scheme-endorsement-level |
establishedDate | date |
geographicScope | country-id |
includedProfile | ConformityProfile |
industryScope | isic |
licenseType | license-type |
name | string |
schemeEndorsement | Endorsement |
schemeOwner | Organisation |
schemeScoringFramework | ScoringFramework |
trustmark | Image |
Score
| Property | Type |
|---|---|
code | string |
definition | string |
rank | integer |
ScoringFramework
| Property | Type |
|---|---|
identifier | Identifier |
description | string |
name | string |
performanceScore | Score |
Standard
| Property | Type |
|---|---|
identifier | Identifier |
applicableAssessment | Assessment |
description | string |
issueDate | date |
issuingParty | Party |
name | string |
Code lists
12 schemes · 228 concepts.
| Code list | Concepts | Structure |
|---|---|---|
| UNTP Conformity Topic Classification | 101 | hierarchy |
| UNTP Performance Metrics Vocabulary | 79 | hierarchy |
| Assessment Level | 8 | flat |
| Aggregation Type | 7 | flat |
| Assessor Level | 7 | flat |
| Attestation Type | 7 | flat |
| Scheme Endorsement Level | 4 | flat |
| Assessment Subject Type | 3 | flat |
| Certificate Type | 3 | flat |
| Criterion Status | 3 | flat |
| Improvement Indicator | 3 | flat |
| Scheme Alignment Level | 3 | flat |
Last updated on