Code Lists
The vocabulary’s code lists (SKOS concept schemes), grouped by scope. This is an alternative presentation of the same lists shown at the bottom of each domain page. Shared lists are reused across domains; domain lists are used mainly within one domain; governance lists are the vocabulary’s own machinery. External codes are named pointers to authoritative lists the vocabulary does not hold locally (HS, ISIC, UN/LOCODE and the like). The grouping is presentation only (unece:codeListScope) and changes nothing about the lists: each resolves at its own URI and its codes are reusable anywhere.
External codes
Well-established code lists maintained outside UN/CEFACT. The vocabulary references the authoritative list rather than copying it; bind the concrete codes downstream.
| Code list | Maintained by (authoritative list) | Definition |
|---|---|---|
| Harmonized System (HS) | source | The WCO Harmonized Commodity Description and Coding System (HS): the authoritative international commodity classificatio… |
| ISIC (International Standard Industrial Classification) | source | The UN International Standard Industrial Classification of All Economic Activities (ISIC), maintained by the UN Statisti… |
| ISO 3166-2 (country subdivisions) | source | ISO 3166-2 codes for the principal subdivisions (e.g. provinces, states) of countries, maintained by ISO and published f… |
| ITU-T E.164 country calling codes | source | The ITU-T Recommendation E.164 assigned country (dialling) codes for the international public telecommunication numberin… |
| UN number (Dangerous Goods) | source | The UN numbers (four-digit substance identifiers) from the UN Recommendations on the Transport of Dangerous Goods, Model… |
| UN/LOCODE | source | The UN Code for Trade and Transport Locations (UN/LOCODE), maintained by UNECE. An external-reference list; bind the con… |
Shared reference lists
Cross-cutting reference data reused across domains.
| Code list | Concepts | Definition |
|---|---|---|
| Address Type | 8 | Address Type UN/CEFACT code list. |
| Commitment Level | 25 | Commitment Level UN/CEFACT code list. |
| Communication Channel | 47 | Communication Channel UN/CEFACT code list. |
| Contact Type | 104 | Contact Type UN/CEFACT code list. |
| Country | 249 | Country UN/CEFACT code list. |
| Currency | 179 | Currency UN/CEFACT code list. |
| Dangerous Goods Class | 21 | UN dangerous-goods hazard classes and divisions (UN Model Regulations; carried by IMDG, ICAO-TI, ADR). |
| Delivery Terms | 13 | Delivery Terms UN/CEFACT code list. |
| Dimension Type | 24 | Dimension Type UN/CEFACT code list. |
| Document type | 822 | Document type UN/CEFACT code list. |
| Language | 185 | Language UN/CEFACT code list. |
| Location Function | 315 | Location Function UN/CEFACT code list. |
| Package Type | 405 | Package Type UN/CEFACT code list. |
| Party Type | 5 | Party Type UN/CEFACT code list. |
| Party role | 46 | The role a party plays relative to a transaction or entity. Semantic tokens (party-role semantic model); seeded from UNT… |
| Payment Means | 84 | Payment Means UN/CEFACT code list. |
| Payment Method | 52 | Payment Method UN/CEFACT code list. |
| Priority Description | 6 | Priority Description UN/CEFACT code list. |
| Registry Type | 6 | Registry Type UN/CEFACT code list. |
| Status | 352 | Status UN/CEFACT code list. |
| Time Reference | 65 | Time Reference UN/CEFACT code list. |
| Unit of measure | 1383 | Units of measure — UNECE Recommendation 20 Revision 17 (2021), Annex I. UNECE Rec 20 Rev 17. |
| Vocab any code | 0 | An abstract, open code list: the typed range for a code-carrier property whose concrete code list is a sector-specific i… |
By domain
Trade
| Code list | Concepts | Definition |
|---|---|---|
| Allowance Charge Id | 105 | Allowance Charge Id UN/CEFACT code list. |
| Allowance Charge Reason | 105 | Allowance Charge Reason UN/CEFACT code list. |
| Charge Paying Party Role | 21 | Charge Paying Party Role UN/CEFACT code list. |
| Price Type | 39 | Price Type UN/CEFACT code list. |
| Tax Category | 22 | Tax Category UN/CEFACT code list. |
| Tax Exemption Reason | 32 | Tax Exemption Reason UN/CEFACT code list. |
| Tax Type | 56 | Tax Type UN/CEFACT code list. |
Transport
| Code list | Concepts | Definition |
|---|---|---|
| Cargo Category | 9 | Cargo Category UN/CEFACT code list. |
| Cargo Operational Category | 25 | Cargo Operational Category UN/CEFACT code list. |
| Dangerous Goods Packaging Level | 4 | Dangerous Goods Packaging Level UN/CEFACT code list. |
| Dangerous Goods Regulation | 24 | Dangerous Goods Regulation UN/CEFACT code list. |
| Freight Charge Tariff Class | 14 | Freight Charge Tariff Class UN/CEFACT code list. |
| Marking Instruction | 50 | Marking Instruction UN/CEFACT code list. |
| Packaging Level | 6 | Packaging Level UN/CEFACT code list. |
| Packaging Marking | 52 | Packaging Marking UN/CEFACT code list. |
| Seal Condition | 5 | Seal Condition UN/CEFACT code list. |
| Sealing Party Role | 7 | Sealing Party Role UN/CEFACT code list. |
| Transport Contract Movement | 33 | Transport Contract Movement UN/CEFACT code list. |
| Transport Equipment Category | 98 | Transport Equipment Category UN/CEFACT code list. |
| Transport Equipment Fullness | 13 | Transport Equipment Fullness UN/CEFACT code list. |
| Transport Equipment Haulage Arrangements | 2 | Transport Equipment Haulage Arrangements UN/CEFACT code list. |
| Transport Equipment Size Type | 42 | Transport Equipment Size Type UN/CEFACT code list. |
| Transport Equipment Supplier Party Role | 7 | Transport Equipment Supplier Party Role UN/CEFACT code list. |
| Transport Means Direction | 9 | Transport Means Direction UN/CEFACT code list. |
| Transport Means Type | 134 | Transport Means Type UN/CEFACT code list. |
| Transport Mode | 10 | Transport Mode UN/CEFACT code list. |
| Transport Movement Stage | 30 | Transport Movement Stage UN/CEFACT code list. |
| Transport Movement Type | 5 | Transport Movement Type UN/CEFACT code list. |
| Transport Service Category | 23 | Transport Service Category UN/CEFACT code list. |
| Transport Service Condition | 39 | Transport Service Condition UN/CEFACT code list. |
| Transport Service Payment Arrangement | 4 | Transport Service Payment Arrangement UN/CEFACT code list. |
| Transport Service Priority | 4 | Transport Service Priority UN/CEFACT code list. |
| Transport Service Requirement | 66 | Transport Service Requirement UN/CEFACT code list. |
Finance
| Code list | Concepts | Definition |
|---|---|---|
| Financial Account Type | 2 | Financial Account Type UN/CEFACT code list. |
| Payment Guarantee Means | 12 | Payment Guarantee Means UN/CEFACT code list. |
| Payment Means Channel | 16 | Payment Means Channel UN/CEFACT code list. |
| Payment Terms | 7 | Payment Terms UN/CEFACT code list. |
| Payment Terms Type | 79 | Payment Terms Type UN/CEFACT code list. |
Regulatory
| Code list | Concepts | Definition |
|---|---|---|
| Customs Duty Regime Type | 5 | Customs Duty Regime Type UN/CEFACT code list. |
| Government Action | 10 | Government Action UN/CEFACT code list. |
| License Type | 7 | License Type UN/CEFACT code list. |
| Responsible Government Agency | 19 | Responsible Government Agency UN/CEFACT code list. |
| Responsible Government Agency Involvement | 8 | Responsible Government Agency Involvement UN/CEFACT code list. |
Production
| Code list | Concepts | Definition |
|---|---|---|
| Product IDGranularity | 3 | Product IDGranularity UN/CEFACT code list. |
Conformity
| Code list | Concepts | Definition |
|---|---|---|
| Aggregation Type | 7 | Aggregation Type UN/CEFACT code list. |
| Assessment Level | 8 | Assessment Level UN/CEFACT code list. |
| Assessment Subject Type | 3 | Assessment Subject Type UN/CEFACT code list. |
| Assessor Level | 7 | Assessor Level UN/CEFACT code list. |
| Attestation Type | 7 | Attestation Type UN/CEFACT code list. |
| Criterion Status | 3 | Criterion Status UN/CEFACT code list. |
| Improvement Indicator | 3 | Improvement Indicator UN/CEFACT code list. |
| Scheme Alignment Level | 3 | Scheme Alignment Level UN/CEFACT code list. |
| Scheme Endorsement Level | 4 | Scheme Endorsement Level UN/CEFACT code list. |
| UNTP Conformity Topic Classification | 101 | A hierarchical classification scheme for conformity topics used to categorise conformity criteria published by scheme ow… |
| UNTP Performance Metrics Vocabulary | 79 | A hierarchical vocabulary of standardised performance metrics for tagging fine-grained product and facility-level sustai… |
Vocabulary machinery
| Code list | Concepts | Definition |
|---|---|---|
| Vocab code list scope | 3 | Presentation classification for a code list: whether it is cross-cutting reference data, domain-scoped, or vocabulary ma… |
| Vocab object nature | 2 | Whether a class is identity-bearing (entity) or a value bundle (value object). |
| Vocab term status | 4 | Governance lifecycle states for a vocabulary term (class, property, or code value). |
Parked — recognised, not yet bound to a property
| Code list | Concepts | Definition |
|---|---|---|
| Address Format Type | 3 | Address Format Type UN/CEFACT code list. |
| Adjustment Reason | 105 | Adjustment Reason UN/CEFACT code list. |
| Cargo Type Classification | 25 | Cargo Type Classification UN/CEFACT code list. |
| Certificate Type | 3 | Certificate Type UN/CEFACT code list. |
| Consignment status | 4 | Coarse lifecycle states of a Consignment (disposition values). |
| Delivery Terms Function | 8 | Delivery Terms Function UN/CEFACT code list. |
| Document Status | 51 | Document Status UN/CEFACT code list. |
| Financial Adjustment Reason | 81 | Financial Adjustment Reason UN/CEFACT code list. |
| Financial Institution Role | 2 | Financial Institution Role UN/CEFACT code list. |
| Line Status | 119 | Line Status UN/CEFACT code list. |
| Logistics Status | 336 | Logistics Status UN/CEFACT code list. |
| Measured Attribute | 292 | Measured Attribute UN/CEFACT code list. |
| Organization Function Type | 6 | Organization Function Type UN/CEFACT code list. |
| Payment Terms Event Time Reference | 5 | Payment Terms Event Time Reference UN/CEFACT code list. |
| Product Status | 9 | Product Status UN/CEFACT code list. |
| Refund Method | 3 | Refund Method UN/CEFACT code list. |
| Temperature Type | 9 | Temperature Type UN/CEFACT code list. |
| Transport Equipment Legal Status | 2 | Transport Equipment Legal Status UN/CEFACT code list. |
| Transport Equipment Movement Status | 4 | Transport Equipment Movement Status UN/CEFACT code list. |
| Transport Equipment Operational Status | 23 | Transport Equipment Operational Status UN/CEFACT code list. |
| Transport equipment status | 4 | Coarse lifecycle states of a TransportEquipment, e.g. a container (disposition values). |
| Validation Document Status | 2 | Validation Document Status UN/CEFACT code list. |
| Workflow Status | 24 | Workflow Status UN/CEFACT code list. |